Grow a Garden Mutations — The Complete Guide
Ever wondered why some fruits in Grow a Garden sell for 100 × more than others? The secret is a system called Grow a Garden mutations—rare status effects that alter a crop's appearance and multiply its value.
Below you'll learn what they are, see every mutation at a glance, understand how the value formula works, recognise an active mutation, and find out whether the bonuses can stack.
What are Grow a Garden mutations?
A mutation is a special state that can trigger while a crop is growing. It might be caused by weather (Rain → Wet), time of day (Moonlit at night), server-wide events (Bloodlit during a Blood Moon) or even pet interactions (Honey Glazed from Bee pets). When it happens, the fruit changes colour/effects and receives a fixed value multiplier—anywhere from ×2 to ×150—on top of weight-based pricing.
Full Grow a Garden Mutations List
Image | Mutation | Multiplier | Stack Bonus | Typical Chance / Trigger | Description |
---|---|---|---|---|---|
![]() | Wet | ×2 | +1 | Rain or Thunderstorm events, or low probability from Sprinklers | Water droplets appear on the surface of affected plants. |
![]() | Chilled | ×2 | +1 | Frost events or Polar Bear interaction | Plants display a bluish tint and frost particles. |
![]() | Choc | ×2 | +1 | Chocolate Sprinkler, Easter Event 2025 or admin Chocolate Rain | Plants take on a brown, chocolate-like appearance. |
![]() | Moonlit | ×2 | +1 | Activates at night, affecting six plants every two minutes | Plants emit a purple glow with a shining appearance. |
![]() | Pollinated | ×3 | +2 | Bee Swarm events or specific bee pets | Plants exhibit a yellow shine with yellow gas-like particles. |
![]() | Bloodlit | ×4 | +3 | Blood Moon Event | Affected plants display a red, radiant appearance. |
![]() | Burnt | ×4 | +3 | Triggered by the Cooked Owl | Blackened model with sparking effect at the top when unharvested. |
![]() | Plasma | ×5 | +4 | Admin-spawned Laser Storm events | Static pinkish-purple glow with intermittent red flashes. |
![]() | Honey Glazed | ×5 | +4 | Honey Sprinkler or Bear Bee interaction | Plants surrounded by yellow fog and drip with yellow liquid. |
![]() | Heavenly | ×5 | +4 | Admin-spawned Floating Jandel events | Plants emit golden, radiant light from their base. |
![]() | Frozen | ×10 | +9 | Frost when crops are both Wet and Chilled, or Polar Bear | Plants are encased in an ice block. |
![]() | Cooked | ×10 | +9 | Low probability from Cooked Owl instead of Burnt | Affected plants exhibit an orange coloration. |
![]() | Golden | ×20 | — | 1% chance to replace standard crop or applied by Dragonfly | Plants display a shining, golden appearance. |
![]() | Zombified | ×25 | +24 | Interaction with the unobtainable Chicken Zombie | Plants surrounded by green fog and drip with green liquid. |
![]() | Molten | ×25 | +24 | Volcano event | Vibrant orange, yellow, and red hues with neon glow. |
![]() | Rainbow | ×50 | — | 0.1% chance to replace standard crop or applied by Butterfly | Plants cycle through colors, emit yellow particles with rainbow above. |
![]() | Shocked | ×100 | +99 | Lightning strikes during Thunderstorm or Jandel Storm | Bright, neon glow, lacking the typical studded texture. |
![]() | Celestial | ×120 | +119 | Meteor Shower events | Slightly discolored with sparkling yellow and purple effects. |
![]() | Disco | ×125 | +124 | Admin-spawned Disco events or Disco Bee | Flash through red, pink, yellow, green, and blue colors instantly. |
![]() | Meteoric | ×125 | +124 | Meteor Strike event (admin-initiated only) | Special meteor-related visual effects and appearance. |
![]() | Voidtouched | ×135 | +134 | Admin-spawned Black Hole Events | Surrounded by purple particles resembling miniature black holes. |
![]() | Dawnbound | ×150 | +149 | Admin-spawned Sun God Events or low natural occurrence | Sunflowers glow in neon yellow (Sunflowers only). |
*(Stack Bonus = extra multiplier added when this mutation combines with others.)*
Crop Value Calculation
The game multiplies the base crop price by every active mutation:
- Growth Mutation = the highest-tier mutation on the fruit (Default ×1, Gold ×20, Rainbow ×50, etc.).
- Stack Bonuses = all additional bonuses (+1 Wet, +4 Honey Glazed …).
👉 Try it yourself with the interactive Grow a Garden Fruit Value Calculator.
How do you know a mutation happened?
Can Grow a Garden mutations stack?
Yes. A single fruit can hold multiple simultaneous mutations. Some combine into special forms (Wet + Chilled → Frozen), while others (e.g., Bloodlit + Shocked) simply multiply together, pushing values to hundreds of times the base price. There are a few rule conflicts—only one of Gold or Rainbow can apply, and Wet/Chilled/Frozen are mutually exclusive—but everything else can layer for massive profit.
Now you have every crucial detail on grow a garden mutations—from recognising them to calculating their worth. Stack the right effects and watch your profits sky-rocket!