Grow a Garden Weather Tracker & Notifier
Stay ahead with our Grow a Garden Weather Tracker & Notifierβsee every Rain, Frost, or Thunderstorm the moment it starts, plant at the perfect time, and harvest boosted crops with rare mutations that can multiply your profits.
Live Grow a Garden Weather
Loading weather data...
What is "Grow a Garden Weather System"?
In Grow a Garden (Roblox), the sky can shift into special global weather events that last 3-10 minutes and affect every server simultaneously. During these periods, crops grow faster and can gain exclusive mutations that multiply their sell price. Weather cannot be triggered by players (except for occasional admin events) and follows a random server-wide cycle.
Grow a Garden Weather Weather Types & Effects
Weather | Visual Cues & Duration | Crop Bonuses | Mutations | Relative Rarity |
---|---|---|---|---|
βοΈ Sunny (default) | Clear sky; permanent | β | β | Always active when nothing else is running |
π§οΈ Rain | Grey clouds, rain particles β 5 min | +50% growth speed | Wet (Γ2 value, 50% chance) | Most common (β every 20 min) |
β‘ Thunderstorm | Dark sky, frequent lightning β 3-5 min | +50% growth; same Wet chance | Wet (Γ2) + Shocked (Γ100) if struck | Rarest daytime event (β every 3 hrs) |
βοΈ Frost / Blizzard | Snow-filled sky, icy ground β 5 min | +50% growth speed | Chilled (Γ2) β can fuse with Wet β Frozen (Γ10) | 25% chance to replace Rain (β 1-2 hrs) |
π Night | Purple skybox & moon; 10 min | β | Moonlit (Γ2) on 6 crops per cycle | Scheduled: every 4 hrs at xx:30 |
π Blood Moon | Red sky & moon; 10 min | β | Bloodlit (Γ4) | 33% chance to replace Night (β every 12 hrs) |
βοΈ Meteor Shower | Meteors fall; ~5 min | β | Celestial (Γ120) if hit | Rarest natural night event (once every few nights) |
π¨ Windy | Hazy lens-flare, drifting gusts; 4-5 min | β | Windstruck (Γ2) chance | Uncommon (roughly once per hour) |
πͺοΈ Gale | Strong wind; pushes players; 4-5 min | Higher growth* | Higher Windstruck chance | Rare (β every 2-3 hrs) |
πͺοΈ Tornado | Tornado spawns & roams; 1-2 min | β | Twisted (Γ?) on touched crops | Very rare random spawn |
π Bee Swarm | Bees buzz around for 10 min | β | Pollinated (Γ3) on visited crops | Timed event (β hourly) |
π·π Working Bee Swarm | Same visuals + hive crate; 10 min | 10Γ craft speed | Pollinated (Γ3) higher rate | Event-limited (active during "Working Bee" updates) |
π Volcano | Volcano rises; lava balls; 3-4 min | β | Molten (Γ25) | Admin / special-update only (very rare) |
πͺ¨ Meteor Strike | Giant meteors; warning siren; 2-3 min | β | Meteoric (Γ125) on impact | Admin / special-update only |
π Disco | Rainbow screen, music, forced dances; 1-2 min | β | Disco (Γ125) pulses | Admin triggered (extremely rare) |
π³οΈ Black Hole | Purple vortex sky, low gravity; 2-3 min | β | Void Touched (Γ135) | Admin triggered (extremely rare) |
Note: *Wind-related growth data isn't officially listed; player tests suggest a small (+25%) speed boost during Gale. Admin-only events (Disco, Black Hole, Volcano, Meteor Strike, etc.) occur at the developers' discretion, often just before or after major updates.